Editor Control Scheme
Note Mode (F1) Controls

Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Switch to Note Mode | F1 | ||||
Switch to Group Event Mode | F2 | ||||
Switch to Static Event Mode | F3 | ||||
Play / Pause | Spacebar | ||||
Place Note on Grid | Left Click | ||||
Move Playhead ahead in time | Mouse Scroll Up | ||||
Move Playhead backward in time | Mouse Scroll Down | ||||
Move Playhead to Block | Mouse Hover | Ctrl | Left Click | ||
Left Hand (Red) Note | 1 | ||||
Right Hand (Blue) Note | 2 | ||||
Bomb | 3 | ||||
Wall (Obstacle) | 4 > Left Click > Scroll > Left Click | ||||
Delete | 5 > Left Click on Block | ||||
Note Direction | W,A,S,D, W+A, A+S, S+D, D+W | ||||
Dot note (Tap again for diagonal) | F | ||||
Arc Mode | T | ||||
Counter Clockwise Arc | Q | ||||
Clockwise Arc | E | ||||
Straight Arc | R | ||||
Chain Mode | G | ||||
Quit | Esc | ||||
Toggle Triplets Beat Subdivision | X | ||||
Beat Division Increase | Ctrl | Scroll Up | |||
Beat Division Decrease | Ctrl | Scroll Down | |||
Select / Deselect Single Block | Shift | Left Click | |||
Selection Marquee | Shift | Left Click & Drag | |||
Select Range of Blocks | Ctrl | Alt | Left Click first then last object | ||
Move Selected Blocks in Time | Shift | Alt | Arrow Keys | ||
Move Selected Blocks around Grid | Alt | Arrow Keys | |||
Delete Selected Blocks | Delete | ||||
Note Colour Flip | Mouse Hover | Middle Mouse Button | |||
Modify Block | Mouse Hover | Alt | Any Note Direction / Colour | ||
Move Note on Grid | Alt | Left Click Hold & Drag | |||
Delete Block (Alternative) | Mouse Hover | Ctrl | Middle Mouse Button | ||
Cut | Ctrl | X | |||
Copy | Ctrl | C | |||
Paste | Ctrl | V | |||
Clear Selection | Ctrl | A | |||
Quick Save | Ctrl | S |
Camera Controls
Hold the Camera Pan key to enable all other camera keys.
Function | Key |
---|---|
Camera Pan | Right Mouse Button (Hold) |
Move Forward | W |
Move Backward | S |
Move Sideways Left | A |
Move Sideways Right | D |
Move Up | Space |
Move Down | Ctrl |
Speed Up Movement (Hold) | Shift |
Group Mode (F2) Controls

Colour, Speed and Brightness.
Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
1st Colour Event | 1 | ||||
2nd Colour Event | 2 | ||||
White Colour Event | 3 | ||||
Extension Block | 4 | ||||
Delete | 5 > Left Click on Event | ||||
Static Event Brightness 0 | Q | ||||
Static Event Brightness 50 | W | ||||
Static Event Brightness 100 | E | ||||
Fade Event Brightness 0 | A | ||||
Fade Event Brightness 50 | S | ||||
Fade Event Brightness 100 | D | ||||
Strobe On (Toggle) | F (Keep Clicking F To change frequency) | ||||
Strobe Off | R | ||||
Set Brightness 0-90 | Numpad 0-9 | ||||
Set Brightness 100 | Numpad / | ||||
Set Brightness 120 | Numpad * | ||||
Set Brightness 150 | Numpad - |
Common Functions
Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Change Event Page | Tab | ||||
Quit | Esc | ||||
Toggle Triplets Beat Subdivision | X | ||||
Select / Deselect Single Event | Shift | Left Click | |||
Selection Marquee | Shift | Left Click & Drag | |||
Move Selected Event in Time | Shift | Alt | Arrow Keys | ||
Delete Selected Events | Delete | ||||
Event Colour Mirror | Mouse Hover | Middle Mouse Button | |||
Modify Event | Mouse Hover | Alt | Any Event Brightness/Type | ||
Modify Brightness /Rotation | Mouse Hover | Alt | Mouse Scroll Up /Down | ||
Move Note on Grid | Alt | Left Click Hold & Drag | |||
Delete Block (Alternative) | Mouse Hover | Ctrl | Middle Mouse Button | ||
Cut | Ctrl | X | |||
Copy | Ctrl | C | |||
Paste | Ctrl | V | |||
Clear Selection | Ctrl | A | |||
Quick Save | Ctrl | S |
Rotation

Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
0° Rotation Event | W | ||||
45° Rotation Event | E | ||||
90° Rotation Event | D | ||||
135° Rotation Event | C | ||||
180° Rotation Event | X (Currently clashes with Triplet Toggle) | ||||
225° Rotation Event | Z | ||||
270° Rotation Event | A | ||||
315° Rotation Event | Q | ||||
Counter Clockwise Rotation | 1 | ||||
Auto Rotation | 2 | ||||
Clockwise Rotation | 3 | ||||
Extension Block | 4 | ||||
Delete | 5 > Left Click on Event | ||||
Loop 0 | R | ||||
Loop 1-5 | T (Keep clicking to Toggle through Loop Count) | ||||
Easing - InOutQuad | F | ||||
Easing - None | G | ||||
Easing - In / Out Quad Toggle | V (Click again to Toggle) | ||||
Easing - Linear | B | ||||
Toggle Triplets Beat Subdivision | X (Currently Clashes with 180°) |
Static Event Mode (F3) Controls

Colour Lanes
Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
1st Colour Event | 1 | ||||
2nd Colour Event | 2 | ||||
White Colour Event | 3 | ||||
Extension Block | 4 | ||||
Delete | 5 > Left Click on Event | ||||
Static Event Brightness 0 | Q | ||||
Static Event Brightness 50 | W | ||||
Static Event Brightness 100 | E | ||||
Fade Event Brightness 0 | A | ||||
Fade Event Brightness 50 | S | ||||
Fade Event Brightness 100 | D | ||||
Set Brightness 0- 90 | Numpad 0-9 | ||||
Set Brightness 100 | Numpad / | ||||
Set Brightness 120 | Numpad * | ||||
Set Brightness 150 | Numpad - |
Common Functions
Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Change Event Page | Tab | ||||
Quit | Esc | ||||
Toggle Triplets Beat Subdivision | X | ||||
Select / Deselect Single Event | Shift | Left Click | |||
Selection Marquee | Shift | Left Click & Drag | |||
Move Selected Event in Time | Shift | Alt | Arrow Keys | ||
Delete Selected Events | Delete | ||||
Event Colour Mirror/Toggle | Mouse Hover | Middle Mouse Button | |||
Modify Event | Mouse Hover | Alt | Any Event Brightness/Type | ||
Modify Brightness | Mouse Hover | Alt | Mouse Scroll Up /Down | ||
Move Note on Grid | Alt | Left Click Hold & Drag | |||
Delete Block (Alternative) | Mouse Hover | Ctrl | Middle Mouse Button | ||
Cut | Ctrl | X | |||
Copy | Ctrl | C | |||
Paste | Ctrl | V | |||
Clear Selection | Ctrl | A | |||
Quick Save | Ctrl | S |
Speed Lanes

Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Speed 0 | A | ||||
Speed 1 | S | ||||
Speed 2 | D | ||||
Speed 3 | F | ||||
Speed 4 | G | ||||
Speed 5 | Q | ||||
Speed 6 | W | ||||
Speed 7 | E | ||||
Speed 8 | R | ||||
Speed 9 | T |
Boost Colour Lane

Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Boost ON | W | ||||
Boost OFF | S |
BPM Edit Tool Controls

Function | Mouse Hover | CTRL | SHIFT | ALT | Key |
---|---|---|---|---|---|
Play / Pause | Spacebar | ||||
Move Playhead in Time | Mouse Scroll Up / Down | ||||
Zoom In / Out | Ctrl | Mouse Scroll Up / Down | |||
Precision Move Playhead | Shift | Mouse Scroll Up / Down | |||
Selection Tool | 1 | ||||
Split Region Tool | 2 | ||||
Merge Tool | 3 | ||||
No Snapping | Q | ||||
Snap Rounding (Closest to) | W | ||||
Snap to Floor | E | ||||
Snap to Ceiling | R | ||||
1 Beat Region Creation | A | ||||
Stretch Regions | S |